top of page
Model No. | Model Name | Impact Type | Anvil Size | Free Speed | Working Torque | Max. Torque | Nut-Busting Torque | Product Weight | Product Length | Air Consumption | Air Inlet Pressure | Air Inlet Size | Air Hose I.D. | Exhaust Type | Sound Pressure | Vibration Leve |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.YG-7901 | 1/2" | Twin Hammer | 1/2 inch | 8,500rpm | 550ft-lb@5Sec./743 Nm@5Sec. | 660 ft-lb@5Sec./891Nm@5Sec. | 1,000 ft-lb/1,356 Nm | 2.3 kg/5.0 lb | 190 mm/7.48 inch | 158 l/min/5.5 cfm | 6.3 kg/cm2/90 psi | 1/4 inch | 3/8 inch | Handle Exhaust | / | / |
2.YG-6111 | 3/4" | Twin Hammer | 3/4 inch | 6,000rpm | 1,100ft-lb@5Sec./1,492 Nm@5Sec. | 1,400ft-lb@15Sec./1,898Nm@15Sec. | 2,100 ft-lb/2,848 Nm | 4.0 kg/8.8 lb | 230 mm/9.0 inch | 198 l/min/7.0 cfm | 6.3 kg/cm2/90 psi | 3/8 inch | 3/8 inch | Handle Exhaust | / | / |
3.YG-5901 | 1/2" | Twin Hammer | 1/2 inch | 10,000rpm | 350ft-lb@5Sec./472 Nm@5Sec. | 450 ft-lb@15 Sec./610 Nm@15Sec. | / | 1.25 kg/2.7 lb | 125 mm/4.92 inch | 115 l/min/4.0 cfm | 6.3 kg/cm2/90 psi | 1/4 inch | 3/8 inch | Handle Exhaust | 90.5 dB(A) | 3.7 m/s2 |
4.YG-4601 | 3/8" | Twin Hammer | 3/8 inch | 8,000rpm | 400ft-lb@5Sec./542 Nm@5Sec. | 450ft-lb@15Sec./610Nm@15Sec. | / | 1.3 kg/2.8 lb | 160 mm/6.29 inch | 129 l/min/4.5 cfm | 6.3 kg/cm2/90 psi | 1/4 inch | 3/8 inch | Handle Exhaust | 89.5 dB(A) | 4.7 m/s2 |
5.YG-9701 | 1/2" | Twin Hammer | 1/2 inch | 11,000rpm | 450ft-lb@5Sec./610 Nm@5Sec. | 550 ft-lb@15Sec./745 Nm@15Sec. | / | 1.3 kg/2.8 lb | 160 mm/6.29 inch | 129 l/min/4.5 cfm | 6.3 kg/cm2/90 psi | 1/4 inch | 3/8 inch | Handle Exhaust | 89.5 dB(A) | 4.7 m/s2 |
6.YG-5101 | 1/2" | Twin Hammer | 1/2 inch | 8,500rpm | 650ft-lb@5Sec./881 Nm@5Sec. | 820ft-lb@15Sec./1,111Nm@15Sec. | 1,050 ft-lb/1,417 Nm | 2.1 kg/4.6 lb | 190 mm/7.48 inch | 158 l/min/5.5 cfm | 6.3 kg/cm2/90 psi | 1/4 inch | 3/8 inch | Handle Exhaust | 91.5 dB(A) | 8.1 m/s2 |
7.YG-5101L | 1/2" | Twin Hammer | 1/2 inch | 8,500rpm | 650ft-lb@5Sec./881 Nm@5Sec. | 820 ft-lb@15Sec./1,111Nm@15Sec. | 1,050 ft-lb/1,417 Nm | 2.2 kg/4.8 lb | 241 mm/9.49 inch | 158 l/min/5.5 cfm | 6.3 kg/cm2/90 psi | 1/4 inch | 3/8 inch | Handle Exhaust | 91.5 dB(A) | 8.1 m/s2 |
8.YG-5301 | 3/4" | Twin Hammer | 3/4 inch | 8,500rpm | 650ft-lb@5Sec./881 Nm@5Sec. | 820 ft-lb@15 Sec./1,111 Nm@15Sec. | 1,050 ft-lb/1,417 Nm | 2.3 kg/5.0 lb | 200 mm/7.87 inch | 158 l/min/5.5 cfm | 6.3 kg/cm2/90 psi | 1/4 inch | 3/8 inch | Handle Exhaust | 91.5 dB(A) | 8.1 m/s2 |
9. YG-7701 | 3/4" | Twin Hammer | 3/4 inch | 5,500rpm | 1,200ft-lb@5 Sec./1,627 Nm@5Sec. | 1,500ft-lb@15Sec./2,033Nm@15Sec. | / | 3.7 kg/8.1 lb | 220 mm/8.10 inch | 198 l/min/7.0 cfm | 6.3 kg/cm2/90 psi | 3/8 inch | 3/8 inch | Handle Exhaust | 96.5 dB(A) | 8.6 m/s2 |
Model No. | Model Name | Impact Type | Anvil Size | Free Speed | Working Torque | Max. Torque | Nut-Busting Torque | Product Weight | Product Length | Air Consumption | Air Inlet Pressure | Air Inlet Size | Air Hose I.D. | Exhaust Type | Sound Pressure | Vibration Leve |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.YG-7701-3 | 3/4" | Twin Hammer | 3/4 inch | 5,500 rpm | 1,200ft-lb@5Sec./1,627Nm@5Sec. | 1,500ft-lb@15Sec./2,033Nm@15Sec. | / | 4.0 kg/9.2 lb | 296 mm/11.65 inch | 198 l/min/7.0 cfm | 6.3 kg/cm2/90 psi | 3/8 inch | 3/8 inch | Handle Exhaust | 96.5 dB(A) | 8.6 m/s2 |
2.YG-7701-6 | 3/4" | Twin Hammer | 3/4 inch | 5,500 rpm | 1,200ft-lb@5Sec./1,627Nm@5Sec. | 1,500ft-lb@15Sec./2,033Nm@15Sec. | / | 4.3 kg/10.3 lb | 373 mm/14.68 inch | 198 l/min/7.0 cfm | 6.3 kg/cm2/90 psi | 3/8 inch | 3/8 inch | Handle Exhaust | 96.5 dB(A) | 8.6 m/s2 |
3. YG-8701 | 1" | Twin Hammer | 1 inch | 5,500 rpm | 1,200ft-lb@5Sec./1,627Nm@5Sec. | 1,500ft-lb@15Sec./2,033Nm@15Sec. | / | 3.8 kg/8.3 lb | 230 mm/9.10 inch | 198 l/min/7.0 cfm | 6.3 kg/cm2/90 psi | 3/8 inch | 3/8 inch | Handle Exhaust | 96.5 dB(A) | 8.6 m/s2 |
4. YG-8701-6 | 1" | Twin Hammer | 1 inch | 5,500 rpm | 1,200ft-lb@5Sec./1,627Nm@5Sec. | 1,500ft-lb@15Sec./2,033 Nm @15Sec. | / | 4.6 kg/10.1 lb | 383 mm/15.08 inch | 198 l/min/7.0 cfm | 6.3 kg/cm2/90 psi | 3/8 inch | 3/8 inch | Handle Exhaust | 96.5 dB(A) | 8.6 m/s2 |
bottom of page