top of page
Taiwan No.1 Excellent helper in cutting work.
We supply best service , top quality but reasonable affordable Price from Taiwan ,pass the savings to you. OEM , ODM Supplied.
Air Hammer
Model | Piston Stroke(mm) | Stroke Speed(BPM) | Net Weight Kg(Lb) | Length(mm) | Air Cons.(m³/min) | Air Inlet(inch) | Hose Size(mm) | Sound Pressure(dBA) | Vibration(m/s²) |
---|---|---|---|---|---|---|---|---|---|
1.FY-102-190 | 67 | 3200 | 1.35(2.97) | 173 | 0.11 | 1/4” | 6.5 | 99 | 13.7 |
2.FY-102-250 | 89 | 2100 | 1.68(3.70) | 223 | 0.11 | 1/4” | 6.5 | 96 | 11.0 |
3.FY-104-190 | 67 | 3200 | 1.60(3.52) | 175 | 0.11 | 1/4” | 6.5 | 99 | 13.7 |
4.FY-104-250 | 89 | 2100 | 2.00(4.40) | 225 | 0.11 | 1/4” | 6.5 | 96 | 11.0 |
5.FY-105C-190 | 67 | 3200 | 1.60(3.52) | 175 | 0.11 | 1/4” | 6.5 | 99 | 13.7 |
6.FY-105C-250 | 89 | 2100 | 1.93(4.25) | 225 | 0.11 | 1/4” | 6.5 | 96 | 11.0 |
bottom of page