top of page
Model No. | Air Cons. (CFM) | Hose Size inch(mm) | Air inlet | RPM | Chuck Size inch(mm) | Weight(Lbs.(kg) | Length inch(mm) |
---|---|---|---|---|---|---|---|
1.JS-TS1072/13072
| 3.5 | 3/8(10) | 1/4 | 2,600/3,600 | Spindle Thread
3/8"-24 | 1.8(0.8) | 9.0(230) |
2.JS-TS-1992 | 4.1 | 3/8(10) | 1/4 | 22,000 | Spindle Thread 3/8"-24 | 1.8(0.8) | 8.0(205) |
3.DH8511 | 3.5 | 3/8 | 1/4 | 2500 | 1/4 | 1.2 kg | 172 |
Model No. | Air Cons. (CFM) | Hose Size inch(mm) | Air inlet | RPM | Chuck Size inch(mm) | Weight(Lbs.(kg) | Length inch(mm) |
---|---|---|---|---|---|---|---|
1.JS-TS-1052 | 3.5 | 3/8"(10) | 1/4 | 21,000 | Cutting Wheel3" | 1.8(0.8) | 7.6(195) |
2.JS-TS-1062/13062 | 3.5 | 3/8"(10) | 1/4 | 2600/3600 | Spindle Thread 5/16"-24 | 1.8(0.8) | 8.7(220) |
3.JS-TS-1272 | 3.5 | 3/8"(10) | 1/4 | 2600 | Spindle Thread 5/16"-24 | 1.8(0.8) | 9.2(235) |
bottom of page